Restaurant Marketing Price Plans
Marketing is most effective as a long-term strategy, ideally lasting at least one year. That’s why Glarish created Subscription Plans. However, if you’d like to see how it works for you or test our capabilities, you can opt for the One-Token Marketing Service.
Glarish offers Full-Service Marketing for all Subscription Plans, regardless of rate, to ensure continuity and ROI. We tailor our services to your business size and adjust based on the chosen plan rate, providing impactful results at any level.
Full Service Marketing Subscription Pricing Plans
Micro
RECURRING SUBSCRIPTION
INCLUDES ALL
Best Marketing Services
Small
RECURRING SUBSCRIPTION
INCLUDES ALL
Best Marketing Services
Business
RECURRING SUBSCRIPTION
INCLUDES ALL
Best Marketing Services
What Service a Subscription Includes
# | Subscription | Micro | Small | Business |
Typical Expected Growth Y/Y | 10% | 20% | 30% | |
1 | New Website or Website Optimization | |||
2 | Online Scheduling, Digital Menu, Price List | |||
3 | Analytics (collecting data to drive actions) | |||
4 | New Pages or Landing Page/Month | 1 | 2 | 3 |
5 | Magazine Post/Month | 2 | 8 | 12 |
6 | SEO Continuous Update and Maintenance | |||
7 | SEM (Google Ads) Pay per Click and Network (capped) | 20% | 30% | 35% |
8 | Market Research & Comprehensive Digital Marketing Strategy | |||
9 | Images/Video (capped) | 20% | 30% | 40% |
10 | Content Copywriting (capped) | |||
11 | Additional Website Features or Functions (capped) | |||
12 | Chatting and Pushing Features (if needed) | |||
13 | Social Media Setup | |||
14 | Social Media Posting/Month | 2 | 8 | 12 |
15 | Social Media Advertising (capped) | 10% | 20% | 20% |
16 | OTT/CTV (video ads across popular streaming platforms) | |||
17 | Emails CRM Setup (max users) | 5000 | 15,000 | 50,000 |
18 | Emails (max monthly) | 1 | 4 | 8 |
19 | SMS CRM Setup (capped) | – | ||
20 | IM CRM Setup (capped) | – | ||
21 | Reporting & Business Review/Year | 4 | 8 | 12 |
22 | Google My Business (GMB) | |||
23 | GMB Optimization/Month | 1 | 2 | 4 |
24 | GMB Posting | 2 | 8 | 12 |
25 | Special Social Platforms (Yelp, TripAdvisor, Magazines) | 1 | 2 | 4 |
26 | Top Five-Star Reviews | |||
27 | Branding & Creative Design | |||
28 | Digital Signage & Digital Out-of-Home (DOOH) Advertising | |||
29 | Technical Support (Digital Menu/Price List/other features) | |||
30 | Payment System (requires e-commerce agreement) | |||
31 | Website Infrastructure |
Would You Like to Try a Single Ride First?
Explore our One-Token Marketing Service: make a one-time payment, and upon completion, we’ll provide a full report on activities and results.